These views display information about features in isolated projects
The SOURCE_FEATURE_HISTORY_VW view shows all versions of source features including confirmed-deleted objects, proposed-deleted objects, current versions of objects, and historic versions of objects. The SOURCE_FEATURE_VW view shows only the current version of source features and is more efficient. Proposed-deleted objects are considered current objects until they are confirmed-deleted.
Output
Column | Type | Description |
|---|---|---|
project_id | NUMBER | The ID of the project. |
foid | NUMBER | The feature object identifier (FOID) as a number. See FoidStringToNumber. |
foid_string | VARCHAR2 | The feature object identifier (FOID) as a string. Although this is convenient for display, it is more efficient to query by the FOID as a number. See FOID Conversion Functions. |
initially_created | DATE | The date that the feature was initially created in HPD. |
add_task_id | NUMBER | The edit that created this version of the object. See TASK_VW for more information such as the date the edit occurred and the project ID that was used. In SOURCE_FEATURE_VW, this is the edit that last modified the object. |
featver_id | NUMBER | The primary key of the feature version. |
usage_id | NUMBER | The usage ID. NULL for collections. |
usage_name | VARCHAR2 | The usage name. NULL for collections. Although this is convenient for display, it is more efficient to query by the usage ID. |
rep_id | NUMBER | The ID of the spatial representation. NULL for collections. |
spatver_id | NUMBER | The ID of the spatial version. NULL for collections. |
object_acronym | VARCHAR2 | The acronym of the feature. |
objectclass_id | NUMBER | The ID of the acronym of the feature. |
spa_type | VARCHAR2 | The spatial type of the feature version: • S = sounding • P = point • A = area • T = text • I = image • L = line • NULL = collections |
object_type | VARCHAR2 | The spatial type of the feature version as a string: • Sounding • Point • Area • Text • Image • Line • Collection Although this is convenient for display, it is more efficient to query by spa_type. |
attributecertification | VARCHAR2 | The current certification of the non-geometry part of the object as a string: • Under Construction • Not Verified • Accepted • Verified • Rejected |
attribute_cert_user_id | NUMBER | The ID of the user that last changed the non- geometry certification status. The username can be obtained from the HPD_USERS_VW. |
attributecertifieddate | DATE | The date of the last change to the non- geometry certification status. |
repcertification | VARCHAR2 | The current certification of the geometry part of the object as a string: • Under Construction • Not Verified • Accepted • Verified • Rejected NULL for collections. |
rep_cert_user_id | NUMBER | The ID of the user that last changed the geometry certification status. The username can be obtained from the TASK_VW view. NULL for collections. |
repcertifieddate | DATE | The date of the last change to the geometry certification status. NULL for collections. |
state | VARCHAR2 | The state of this version of the feature: • Latest Version = This is the most recent and current version. • Proposed Deleted = The version has been proposed for deletion. It is still the most recent and current version. • Obsolete Version = This is a version that has been replaced by a more recent version. It may have been replaced with a new version of the same feature, or replaced by one or more features due to a split or a merge operation. • Confirmed Deleted = The version has been proposed for deletion and the delete has been confirmed by QA. In SOURCE_FEATURE_VW, only "Latest Version" and "Proposed Deleted" are possible values. |
del_task_id | NUMBER | This column is only available in SOURCE_FEATURE_HISTORY_VW. The edit that made this version of the object obsolete. See TASK_VW for more information such as the date the edit occurred and the project ID that was used |
Example
column foid format 99999999999999999999 column foid_string format a19
-- Find areas in a specific project select * from ip_feature_vw where spa_type = 'A' and project_id = 1;
-- Count things that are not verified in all projects select project_id, count(*) from ip_feature_vw where (attributecertification != 'Verified' or (repcertification != 'Verified' and object_type != 'Collection')) group by project_id; |