View relations of features (parent/child, collection, etc.) in a paper chart panel.
Output
Column | Type | Description |
|---|---|---|
panelver_id | NUMBER | ID of paper chart panel_version. |
foid1 | NUMBER | The parent feature object identifier (FOID) as a number. See FOID Conversion Functions. |
foid2 | NUMBER | The child feature object identifier (FOID) as a number. See FOID Conversion Functions. |
relation | VARCHAR2 | The type of relationship. The types of relationships are defined in the catalogue. The following three types exist by default: • ParentChild • collection • annotation |
time_start | DATE | Timestamp of relationship creation. |
time_end | DATE | Timestamp of relation termination. |
add_task_id | NUMBER | The ID of the edit where the relation was created. See TASK_VW or more information. |
del_task_id | NUMBER | The ID of the edit where the relation was deleted. NULL for current relationships. See TASK_VW for more information. |
Example
select panelver_id, foid1, foid2, relation, time_start, time_end from panel_relation_vw where panelver_id = 1 and foid1 = 151996491718721540; |