List of feature object classes.
Output
Column | Type | Description |
|---|---|---|
objectclass_id | NUMBER | Primary key for the object class |
objectpool_id | NUMBER | Primary key for the pool the object class belongs to. |
name | VARCHAR2 | Name for this object class |
acronym | VARCHAR2 | Acronym associated with this object class |
id | NUMBER | The external ID used to map the object class to the corresponding S57 ENC/AML object. |
description | VARCHAR2 | A statement or an account describing the object class. |
reference | VARCHAR2 | A description of external documents that define the object class. |
remark | VARCHAR2 | A further description of the object class. |
type | VARCHAR2 | The type of object. Values include: • CARTOGRAPHIC • GEOGRAPHIC • NONSTANDARD • META • COMPOSITE |
Example
The following example shows the use of this view in an SQL statement.
select * from objectclass_vw where acronym='DEPARE'; |
Exceptions
None defined at this time.