Add a paper chart definition.
Input
Parameter | Type | Description |
|---|---|---|
v_chtnum | VARCHAR2 | Chart number. |
v_chtype | NUMBER | Chart type. • 0 = INT Chart • 1 = Harbour Insets |
v_ctdate | DATE | Date. |
v_usrnam | VARCHAR2 | User name. |
v_chtcom | VARCHAR2 | Comments. |
v_ctitl1 | VARCHAR2 | Chart title (Language 1). |
v_ctitl2 | VARCHAR2 | Chart title (Language 2). |
v_eddate | DATE | Edition date. |
v_ednumb | NUMBER | Edition number. |
v_intnum | NUMBER | International chart number. |
v_ltstnm | VARCHAR2 | Latest Notice to Mariners. |
v_nregn1 | VARCHAR2 | Name of region (Language 1). |
v_nregn2 | VARCHAR2 | Name of region (Language 2). |
v_parcon | VARCHAR2 | Partner country. |
v_pubcon | VARCHAR2 | Publication country. |
v_pubdat | DATE | Publication date. |
v_sarea1 | VARCHAR2 | Name of sea area (Language 1). |
v_sarea2 | VARCHAR2 | Name of sea area (Language 2). |
v_seanum | NUMBER | Sea area number. |
v_chprid | VARCHAR2 | Chart Presentation Identifier. |
v_productgroup | VARCHAR2 | Name of a product group. The chart is assigned to this product group. This defaults to NULL, which is valid if access control is not being used. |
Output
Type | Description |
|---|---|
INTEGER | The ID of the new chart version. |
Example
See ADDPANEL example.
Exceptions
• Chart version identifier '<chartver_id>' is invalid or does not currently exist.
• Chart '<chart_id>' is inactive and cannot be modified.
• Value '<value>' is not valid for attribute '<acronym>'. Date format is YYYYMMDD, e.g. 20081231.
• Value '<value>' is not valid for attribute '<acronym>'. It should be an integer.
• Value '<value>' is not valid for attribute '<acronym>'. It should be a number.
• The edition number provided (<v_EDNUMB>) is invalid. This value must be a whole Number greater than 0.
• Product group name is invalid or does not currently exist.