View the available projects defined on an HPD Server.
Output
Column | Type | Description |
|---|---|---|
pj_id | NUMBER | The primary key value of the project. |
created_by | NUMBER | The primary key value of the user that created the project. |
pjdate_created | DATE | Date that the project was created. |
pj_name | VARCHAR2 | Description for this project. |
pj_work_order | VARCHAR2 | Work order number. |
pjdate_started | DATE | Date that the project was started. |
pj_planned_process_time | VARCHAR2 | Planned duration for this project. |
pte_project_type_id | NUMBER | Type of project, which can be one of the following: • New Source • Usage Update • Project Update. |
spy_priority_id | NUMBER | Assigned Priority can be one of the following: • Normal • Urgent. |
geom | SDO_GEOMETRY | Polygon that encompasses the area of interest in the project. |
objectclass_id | NUMBER | Acronym for the object class. |
external_id | VARCHAR2 | The primary key of this project tracked by a system outside HPD. |
pj_version | NUMBER | Version of the project. |
usage_id | NUMBER | The ID of the default usage for the project. |
project_mode | VARCHAR2 | Indicates if the project is Isolated or Direct. |
procedure_code | VARCHAR2 | The assigned Project Transition Procedure. |
step_code | VARCHAR2 | The current Project Transition Step. |
pjdate_completed | DATE | Date that the project was completed. |
feature_filter | VARCHAR2 | The filter that is applied to source data when opening the project. The only supported filter is OBJECTCLASS = 'ACRONYM'. An OR clause can be used to combine filters. |
current_cert_id | NUMBER | The ID of the current project status: 1 = UC, Under Construction 2 = RV, Ready for Validation 3 = RS, Ready to Start 4 = CC, Completed 5 = NE, New 6 = RJ, Rejected 7 = AC, Accepted 8 = DF, Definition 9 = VE, Verified |
Example
The following example shows the use of this view in an SQL statement.
select * from hpd_project_vw where pj_id=1; |