Return a list of overlapping ENC or AML products.
Input
Parameter | Type | Description |
|---|---|---|
v_foid | NUMBER | The feature object identifier (FOID) as a number. See FoidNumberToString.. |
v_usage_id | NUMBER | The usage on which to check for overlaps. |
v_isaml | NUMBER | The type of product to return. • 0 = ENC • 1 = AML • 2 = GML • 4 = IENC • 5 = IENC Overlay • 99 = All |
Output
Parameter | Type | Description |
|---|---|---|
enc_info | Pipelined array | A list of ENC products related to the FOID, usage ID, and S-57 type including the product name, version, product ID, product version ID, and S-57 type. |
Definition of ENC_INFO*
Name | Type | Description |
|---|---|---|
name | VARCHAR2 | Name of product. |
edition | NUMBER | Edition number. |
version | NUMBER | Version number. |
product_id | NUMBER | Base ID of the product. |
productversion_id | NUMBER | Version identifier. |
s57_type | NUMBER | Product spec identifier relating to a type from table ENCTYPE. |
Example
SELECT * FROM TABLE (p_encapi.enc_overlaps (1, 1, 0)); |
Exceptions
None defined at this time.