CARIS HPD Product Editor
CARIS HPD Source Editor
CARIS S-57 Composer
Menu | Edit > Collections |
Edit existing collections.
A collection is a special S-57 or S-100 object that contains information about relationships between objects. Collections can contain other collection objects. Collections do not have any spatial representation and they cannot be filtered or selected.
Related commands:
• | • |
Interface

The Parent Type list contains all of the collection objects in the project or workspace.
Attributes associated with the selected collection object are listed in the Attributes tab at the bottom of the dialog box.
Right-click on the feature ID of any item in the Parent list and select from the following commands:
Command | Description |
|---|---|
Add Members to Selection | Add all members of the collection to the existing selection. |
Create Selection from Members | Create a new selection containing only the members of the collection. |
Add Superselection to this Object | Add the superselected feature to the collection. |
Add Selection to this Object | Add all selected features to the collection. |
Copy to Clipboard | Copy the selected collection to the collection clipboard. |
Paste from Clipboard | Paste any collection in the collection clipboard to the members list of the selected collection. |
Submit | [HPD project only] Submit the collection for verification. Collection objects have no spatial representations and do not have a Representation status. |
Accept | [HPD project only] Accept the collection status. This is an optional step in verification. You must have a Quality Assurance role to accept collections. The status of the collection is changed to Accepted. |
Verify | [HPD project only] Verify the collection. Only verified features can appear in products. You must have a Quality Assurance role to verify collections. The status of the collection is changed to Verified. |
Reject | Reject a collection object. This change is permanent and cannot be undone. You must have a Quality Assurance role to reject collections. The status of the collection is changed to Rejected. |
Delete | Delete the selected collection. An icon ( The deletion is not complete until it has been verified. |
Verify Delete | Verify the deletion of a collection.that is currently marked for deletion.This change is permanent and cannot be undone. You must have a Quality Assurance role to verify deletions. The collection is removed from the dialog box and from the workspace. |
Undelete | Undelete the collection. This can only be done before the deletion is verified. The delete icon ( |
Right-click on the feature ID of any member and select from the following commands:
Command | Description |
|---|---|
Add Member to Selection | Add the selected member to the current selection. |
Create Selection from Member | Create a new selection containing only the selected member. |
Remove Member from Collection | Remove the selected member from the collection. A collection is not a collection if it contains only one member, therefore you cannot remove features if doing so would leave a single member. Do not attempt to delete a collection by removing all associated features, instead delete the entire collection. |
Procedure
1. Select the Edit Collections command.
The Edit Collections dialog box is displayed.
2. In the Parent Type table, select a collection.
All features in the selected collection are listed in the Members tab in the bottom list.
3. Select the Attributes tab.
4. Modify the attributes as required.
The attributes for the selected collection are updated.
5. Use the pop-up menus described above to make any necessary changes to the collection:
• Edit certification status
• Add features to the collection
• Add a collection as a member of another collection
• Remove features from the collection
• Delete the collection
• Undelete the collection
• Verify the deletion of the collection
6. Click OK.