The Relations window displays collection object or parent-child information for a superselected feature.
1. Select one or more features.
2. In the Selection window, superselect one feature.
If the superselected feature is part of a relationship, it is displayed in the Relations window.


The Relations window contains the following columns:
Column | Description |
|---|---|
Type | Type of relationship, either Feature Relationship, Collection, Annotation, or Information Object. |
Name | Name of the relationship. This can be parent/child, temporary change, collection, or other information based on the specific relationship. |
Role Type | Type of role. This can be composition, association, and other values based on the specific relationship. |
Role | Whether the selected feature is a parent, child or component of the related feature. |
Feature ID | Related feature object ID (unique reference). |
Acronym | Related feature acronym, used to define the type of collection or the feature object type of a parent or child feature. |
Feature Name | Name of the related feature. |
Right-click on a column heading to display column setting commands.
• • |
Pop-up menu commands:
• • • |